Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2018 | 1345 | 1238 | 1239 | 105 | 1444 | 511394 | 2639 | 30976 | 30966 | 33634 |
Mar 2018 | 1170 | 1080 | 1087 | 132 | 1598 | 649584 | 4094 | 33722 | 33487 | 36300 |
Feb 2018 | 593 | 506 | 511 | 131 | 1742 | 250449 | 3669 | 14332 | 14183 | 16613 |
Jan 2018 | 862 | 754 | 759 | 103 | 1701 | 435438 | 3215 | 23559 | 23384 | 26742 |
2017 | ||||||||||
Dec 2017 | 419 | 351 | 351 | 99 | 1527 | 246834 | 3082 | 10898 | 10894 | 12999 |
Nov 2017 | 505 | 438 | 445 | 199 | 2500 | 240741 | 5974 | 13372 | 13149 | 15164 |
Oct 2017 | 244 | 188 | 192 | 63 | 1147 | 137020 | 1972 | 5955 | 5832 | 7592 |
Sep 2017 | 236 | 191 | 191 | 45 | 1022 | 85522 | 1361 | 5757 | 5742 | 7093 |
Aug 2017 | 257 | 179 | 183 | 37 | 802 | 61409 | 1151 | 5690 | 5555 | 7987 |
Jul 2017 | 381 | 321 | 321 | 52 | 1188 | 153959 | 1627 | 9959 | 9958 | 11838 |
Jun 2017 | 189 | 113 | 113 | 36 | 991 | 80158 | 1105 | 3413 | 3414 | 5699 |
May 2017 | 184 | 104 | 93 | 35 | 877 | 67842 | 1106 | 2884 | 3244 | 5729 |
Apr 2017 | 241 | 117 | 113 | 34 | 939 | 68414 | 1030 | 3390 | 3511 | 7231 |
Mar 2017 | 151 | 91 | 83 | 25 | 765 | 46922 | 780 | 2578 | 2851 | 4689 |
Feb 2017 | 247 | 160 | 126 | 44 | 1234 | 117440 | 1235 | 3544 | 4500 | 6941 |
Jan 2017 | 303 | 198 | 143 | 45 | 1102 | 228382 | 1424 | 4443 | 6151 | 9402 |
2016 | ||||||||||
Dec 2016 | 236 | 109 | 88 | 46 | 1578 | 101523 | 1455 | 2739 | 3390 | 7336 |
Nov 2016 | 146 | 65 | 41 | 24 | 858 | 24102 | 741 | 1251 | 1961 | 4384 |
Oct 2016 | 244 | 60 | 41 | 23 | 937 | 44782 | 730 | 1290 | 1890 | 7569 |
Sep 2016 | 120 | 47 | 36 | 20 | 749 | 31747 | 617 | 1090 | 1437 | 3602 |
Aug 2016 | 135 | 39 | 29 | 16 | 592 | 21337 | 468 | 839 | 1101 | 3782 |
Jul 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2016 | 376 | 45 | 33 | 16 | 322 | 17053 | 177 | 363 | 496 | 4146 |
May 2016 | 461 | 34 | 30 | 18 | 799 | 55904 | 570 | 938 | 1084 | 14294 |
Apr 2016 | 625 | 24 | 27 | 15 | 721 | 69904 | 451 | 821 | 725 | 18776 |
Mar 2016 | 465 | 29 | 42 | 16 | 787 | 45963 | 463 | 1179 | 827 | 13047 |
Totals | 3793823 | 41136 | 184982 | 189732 | 292589 | |||||
Generated by Webalizer Version 2.20 |